Build Volume (WxDxH) | 1050x1050x1250mm (reg), 1050x1050x1200mm (high flow) |
Machine Size (WxDxH) | 1800x1450x1800 mm |
Print Technology | FDM/FFF |
Packing Size (WxDxH) | 1750x1750x1100mm |
No. of Extruders | Single / Dual (Modular, Optional Pellet Extruder) |
Printing Speed | 30-300 mm/s (30-200 mm/sec recommended) |
Build Plate Type | Aluminum Plate with Toughened Glass, Optional: PEI Sheet |
Max Build Plate Temp. | 120ºC |
Heating Bed Element | Silicone Heater |
Filament Compatibility | PLA / TPU / TPE / PETG / PVA / Glass Fiber Infused / Carbon Fiber Infused / Metal Fill / Wood Fill / Nylon / PC (Optional Pellets) |
Max Nozzle Temp. | 300ºC |
Max Power Usage | 3000 w |
Supported File Format | GCODE & UFP |
Supported Software | Mekuva Slicer, Simplify3D, Cura, Orca, PrusaSlicer |
Product Weight | 350 Kg |
Box Weight | 450 Kg |
Supported Spool Sizes | 1 Kg, 1.5 Kg, 2.5 Kg and 5 Kg |
Compatible Nozzle Sizes | 0.4, 0.5, 0.6, 0.8, 1.0, 1.2 mm |
Bed Leveling | Automatic Mesh Levelling, 36 point leveling |
Printer Display (Control) | 7″ Full Colour Touchscreen with IoT Smart Connectivity |
Complementary Accessories | Scraper, Side cutter, Nose pliers, Nozzle changing wrench, Glue stick, Extra heater and thermistor, Hotend setup, Pendrive, Spirit level, Allen key set, Extra nozzles, 1 Kg PLA Filament, and extra screws. |
TECHNICAL SPECIFICATIONS